Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,163 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21624626665 2026/06/10 7:20:59 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624626664 2026/06/10 7:20:51 (0 mins ago) In-use 0 mins Brazil Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624626663 2026/06/10 7:20:26 (0 mins ago) In-use 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624626662 2026/06/10 7:20:05 (0 mins ago) 7:20:44 0 mins Turkmenistan Japan 124.215.x.x SoftEther VPN (TCP) 0.00 MB
VPN-21624626661 2026/06/10 7:20:03 (0 mins ago) In-use 0 mins China Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21624626660 2026/06/10 7:19:43 (1 mins ago) 7:20:47 1 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.97 MB
VPN-21624626659 2026/06/10 7:19:27 (1 mins ago) In-use 1 mins United States Thailand 49.48.x.x OpenVPN In-use
VPN-21624626658 2026/06/10 7:19:08 (1 mins ago) 7:20:30 1 mins China Korea Republic of 112.121.x.x OpenVPN 1.00 MB
VPN-21624626657 2026/06/10 7:19:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626656 2026/06/10 7:19:00 (1 mins ago) In-use 1 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624626655 2026/06/10 7:19:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626654 2026/06/10 7:18:59 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624626653 2026/06/10 7:18:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626652 2026/06/10 7:18:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626651 2026/06/10 7:18:59 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 112.121.x.x SoftEther VPN (TCP) In-use
VPN-21624626650 2026/06/10 7:18:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626649 2026/06/10 7:18:58 (2 mins ago) In-use 2 mins Canada Korea Republic of 27.115.x.x OpenVPN In-use
VPN-21624626648 2026/06/10 7:18:58 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21624626647 2026/06/10 7:18:58 (2 mins ago) In-use 2 mins Hong Kong Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624626646 2026/06/10 7:18:58 (2 mins ago) In-use 2 mins Bulgaria Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624626645 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626644 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624626643 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626642 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626641 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626640 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626639 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21624626638 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626637 2026/06/10 7:18:57 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626636 2026/06/10 7:18:57 (2 mins ago) 7:19:01 0 mins Ukraine Japan 219.211.x.x OpenVPN 0.00 MB
VPN-21624626635 2026/06/10 7:18:56 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626634 2026/06/10 7:18:56 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626633 2026/06/10 7:18:56 (2 mins ago) 7:18:59 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624626632 2026/06/10 7:18:56 (2 mins ago) In-use 2 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624626631 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626630 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626629 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626628 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626627 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626626 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626625 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626624 2026/06/10 7:18:55 (2 mins ago) In-use 2 mins Argentina Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624626623 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21624626622 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 126.224.x.x OpenVPN In-use
VPN-21624626621 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626620 2026/06/10 7:18:54 (2 mins ago) 7:18:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626619 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins Germany Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21624626618 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626617 2026/06/10 7:18:54 (2 mins ago) In-use 2 mins India United States 72.34.x.x SoftEther VPN (UDP) In-use
VPN-21624626616 2026/06/10 7:18:53 (2 mins ago) In-use 2 mins Kenya Japan 121.87.x.x OpenVPN In-use
VPN-21624626615 2026/06/10 7:18:52 (2 mins ago) In-use 2 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626614 2026/06/10 7:18:52 (2 mins ago) In-use 2 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21624626613 2026/06/10 7:18:52 (2 mins ago) In-use 2 mins Ethiopia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626612 2026/06/10 7:18:52 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 1.229.x.x OpenVPN In-use
VPN-21624626611 2026/06/10 7:18:52 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626610 2026/06/10 7:18:51 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626609 2026/06/10 7:18:51 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624626608 2026/06/10 7:18:51 (2 mins ago) 7:18:52 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624626607 2026/06/10 7:18:51 (2 mins ago) In-use 2 mins Nigeria United States 71.93.x.x OpenVPN In-use
VPN-21624626606 2026/06/10 7:18:50 (2 mins ago) In-use 2 mins Canada Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624626605 2026/06/10 7:18:50 (2 mins ago) In-use 2 mins Brazil Moldova Republic of 185.181.x.x OpenVPN In-use
VPN-21624626604 2026/06/10 7:18:50 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.51.x.x OpenVPN In-use
VPN-21624626603 2026/06/10 7:18:50 (2 mins ago) In-use 2 mins United States Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21624626602 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21624626601 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626600 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626599 2026/06/10 7:18:49 (2 mins ago) 7:18:56 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626598 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21624626597 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins Japan Japan 119.83.x.x OpenVPN In-use
VPN-21624626596 2026/06/10 7:18:49 (2 mins ago) In-use 2 mins Korea Republic of Japan 126.51.x.x OpenVPN In-use
VPN-21624626595 2026/06/10 7:18:48 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626594 2026/06/10 7:18:48 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624626593 2026/06/10 7:18:48 (2 mins ago) 7:18:49 0 mins Korea Republic of Korea Republic of 169.210.x.x OpenVPN 1.01 MB
VPN-21624626592 2026/06/10 7:18:48 (2 mins ago) In-use 2 mins United States United States 72.34.x.x OpenVPN In-use
VPN-21624626591 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626590 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624626589 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins United States Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21624626588 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626587 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins Japan Japan 115.36.x.x SoftEther VPN (TCP) In-use
VPN-21624626586 2026/06/10 7:18:47 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624626585 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626584 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626583 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626582 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626581 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21624626580 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21624626579 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626578 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624626577 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626576 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626575 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624626574 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Cambodia United States 72.34.x.x OpenVPN In-use
VPN-21624626573 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624626572 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21624626571 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626570 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626569 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21624626568 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21624626567 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624626566 2026/06/10 7:18:46 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21624626565 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626564 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626563 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624626562 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins United States Korea Republic of 220.93.x.x OpenVPN In-use
VPN-21624626561 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626560 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626559 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626558 2026/06/10 7:18:45 (2 mins ago) In-use 2 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21624626557 2026/06/10 7:18:44 (2 mins ago) 7:18:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626556 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Taiwan Japan 121.87.x.x SoftEther VPN (TCP) In-use
VPN-21624626555 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.242.x.x OpenVPN In-use
VPN-21624626554 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21624626553 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626552 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21624626551 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins China Korea Republic of 1.238.x.x OpenVPN In-use
VPN-21624626550 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins United States Japan 126.220.x.x OpenVPN In-use
VPN-21624626549 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins Russian Federation Romania 217.138.x.x MS-SSTP In-use
VPN-21624626548 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626547 2026/06/10 7:18:44 (2 mins ago) 7:18:45 0 mins Korea Republic of Korea Republic of 14.37.x.x OpenVPN 1.03 MB
VPN-21624626546 2026/06/10 7:18:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626545 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins India Japan 153.228.x.x OpenVPN In-use
VPN-21624626544 2026/06/10 7:18:43 (2 mins ago) 7:18:46 0 mins Korea Republic of Korea Republic of 211.44.x.x OpenVPN 1.01 MB
VPN-21624626543 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626542 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins United States Japan 133.32.x.x OpenVPN In-use
VPN-21624626541 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Nigeria Japan 42.125.x.x OpenVPN In-use
VPN-21624626540 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Somalia Japan 42.125.x.x OpenVPN In-use
VPN-21624626539 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624626538 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21624626537 2026/06/10 7:18:43 (2 mins ago) 7:18:46 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626536 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21624626535 2026/06/10 7:18:43 (2 mins ago) In-use 2 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626534 2026/06/10 7:18:42 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 175.202.x.x OpenVPN In-use
VPN-21624626533 2026/06/10 7:18:42 (2 mins ago) 7:18:43 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21624626532 2026/06/10 7:18:42 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21624626531 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624626530 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624626529 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Germany Korea Republic of 125.191.x.x OpenVPN In-use
VPN-21624626528 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21624626527 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624626526 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626525 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins France Japan 124.87.x.x OpenVPN In-use
VPN-21624626524 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins Argentina Japan 221.45.x.x OpenVPN In-use
VPN-21624626523 2026/06/10 7:18:41 (2 mins ago) In-use 2 mins United Kingdom Japan 120.51.x.x OpenVPN In-use
VPN-21624626522 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins Korea Republic of Japan 58.98.x.x OpenVPN In-use
VPN-21624626521 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626520 2026/06/10 7:18:40 (2 mins ago) 7:18:43 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626519 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins Ireland United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21624626518 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626517 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins Japan Japan 183.91.x.x OpenVPN In-use
VPN-21624626516 2026/06/10 7:18:40 (2 mins ago) 7:18:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21624626515 2026/06/10 7:18:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626514 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Japan Japan 121.105.x.x OpenVPN In-use
VPN-21624626513 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins United States Japan 60.71.x.x OpenVPN In-use
VPN-21624626512 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins India Japan 131.147.x.x OpenVPN In-use
VPN-21624626511 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21624626510 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626509 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626508 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21624626507 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21624626506 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624626505 2026/06/10 7:18:39 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626504 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21624626503 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624626502 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21624626501 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins United Kingdom Japan 60.137.x.x OpenVPN In-use
VPN-21624626500 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626499 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21624626498 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21624626497 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626496 2026/06/10 7:18:38 (2 mins ago) In-use 2 mins United States Japan 115.36.x.x OpenVPN In-use
VPN-21624626495 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21624626494 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21624626493 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins United States Japan 221.45.x.x OpenVPN In-use
VPN-21624626492 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21624626491 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Somalia Japan 126.224.x.x OpenVPN In-use
VPN-21624626490 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins United States Belarus 46.53.x.x OpenVPN In-use
VPN-21624626489 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins United States Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21624626488 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins United States Japan 180.28.x.x OpenVPN In-use
VPN-21624626487 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 14.48.x.x SoftEther VPN (UDP) In-use
VPN-21624626486 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21624626485 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21624626484 2026/06/10 7:18:37 (2 mins ago) 7:18:38 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626483 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 210.204.x.x OpenVPN In-use
VPN-21624626482 2026/06/10 7:18:37 (2 mins ago) In-use 2 mins Argentina Japan 119.83.x.x OpenVPN In-use
VPN-21624626481 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins Argentina Japan 126.224.x.x OpenVPN In-use
VPN-21624626480 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21624626479 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins United States Japan 115.124.x.x OpenVPN In-use
VPN-21624626478 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626477 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626476 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626475 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21624626474 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626473 2026/06/10 7:18:36 (2 mins ago) In-use 2 mins Argentina Japan 36.13.x.x OpenVPN In-use
VPN-21624626472 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Nigeria Japan 126.224.x.x OpenVPN In-use
VPN-21624626471 2026/06/10 7:18:35 (2 mins ago) 7:18:38 0 mins Korea Republic of Korea Republic of 59.20.x.x OpenVPN 1.04 MB
VPN-21624626470 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21624626469 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 112.121.x.x MS-SSTP In-use
VPN-21624626468 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins United States Japan 119.83.x.x OpenVPN In-use
VPN-21624626467 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21624626466 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626465 2026/06/10 7:18:35 (2 mins ago) 7:18:47 0 mins Japan Japan 113.154.x.x MS-SSTP 0.00 MB
VPN-21624626464 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21624626463 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Germany United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21624626462 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21624626461 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins United States Japan 218.216.x.x OpenVPN In-use
VPN-21624626460 2026/06/10 7:18:35 (2 mins ago) In-use 2 mins Taiwan Japan 59.138.x.x OpenVPN In-use
